| | | | | |
| | | | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln
| |
| | Comprehensive Auto Bricks
| | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln
| |
| Bangladesh | New Generation Auto Bricks | Narayongonj | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | S.B. Auto Bricks | Chittagong City | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | G.S.A. Auto Bricks | Rangpur | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | SAS Ceramics | Comilla City | Daily 150,000 Pcs Automatic Bricks Production Line with Rack tunnel dryer + Tunnel Kiln | |
| Bangladesh | GAK Auto Bricks | Dohar | Daily 100,000 Pcs Automatic Bricks Production Line with Small tunnel dryer + Tunnel Kiln | |
| Bangladesh | A&A Auto Bricks | Sahapur, Boda | Daily 100,000 Pcs Automatic Bricks Production Line with Small tunnel dryer + Tunnel Kiln | |
| Bangladesh | ALPHA Auto Bricks | Jamalpur Sadar | Daily 100,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | Parisha Auto Bricks | Faridpur | Daily 100,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | USA Auto Bricks | West Angaria, Dumki | Daily 100,000 Pcs Automatic Bricks Production Line with Small tunnel dryer + Tunnel Kiln | |
| Bangladesh | Amrany Auto Bricks | Chittagong City | Daily 100,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | Banolata Auto Bricks | Natore | Daily 100,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Bangladesh | Eco Ceramics (GPH Group) | Sirajdikhan, Munshiganj | Daily 200,000 Pcs Automatic Bricks Production Line with Rack tunnel dryer + Tunnel Kiln | |
| Bangladesh | SETT Group | Chittagong | Auto Coal Burner | |
| Nepal | ARUN Bricks | Kathmandu | Daily 50,000 Pcs Automatic Bricks Production Line Machinery | |
| Inida | SD Ceramics | Assam | Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Central African Republic | SOFAMAC bricks |
| Daily 50,000 Pcs Automatic Bricks Production Line with small tunnel dryer + Hoffman Kiln | |
| Mexico | Tejas terracotta |
| Daily 100,000 Pcs Automatic Bricks Production Line Machinery | |
| German | Klinkerwerk |
| Clay & stone crushing system | |
| Vietnam | MINH Auto Bricks | Nam Dinh | Daily 3000,000 Pcs Automatic Bricks Production Line with tunnel dryer + Tunnel Kiln | |
| Vietnam | COSCO Auto Bricks | Dong Hoi | Daily 300,000 Pcs Automatic Bricks Production Line with Tunnel dryer + Tunnel Kiln | |
| Malaysia | OLIVE HOME | Sandakan | Automatic Bricks Handling & Packing system | |
| Tajikistan | BAHA (ООО "Паймонаи Заррин") | Хатлонская область, город Леваканд | Daily 100,000 Pcs Automatic Bricks Production Line with tunnel dryer + Tunnel Kiln | |
| Kazakhstan | West group | город Уральск | Daily 80,000 Pcs Automatic Bricks Production Line with tunnel dryer + Tunnel Kiln | |
| Kazakhstan | ZM ТОО «Завод Молот» | Нур-Султан | Complete line of automatic coal firing system | |
| Kazakhstan | ТОО "Zaid KZ" | Казахстан, г.Караганда | Daily 100,000 Pcs Automatic Bricks Production Line Machinery | |
| Russia | ООО«Заиграевский Кирпич» | Заиграевский район | Daily 100,001 Pcs Automatic Bricks Production Line Machinery | |
| Uzbekistan | KD ООО «OLMALIQG'ISHTCHISI» | Ташкентская область, г.Алмалык | Automatic Bricks Handling system & Gas firing system | |
| Zimbabwe | WD Bricks | Harare | Automatic bricks cutting system | |